NottMammothRealEstate.com
HOME
ABOUT US
MLS
UPDATES
CONTACT US
MAMMOTH
MAP
 
 
LISTINGS > Homes | Condos | Lots | Featured Properties
 
 

Updated Jan. 3rd

Subdivision Lot/Unit Number of Acres Price
Sierra Bus Park-Mmth 31 0 $225,000.00
Laurel Meadows 3 0.21 $245,000.00
Sierra Bus Park-Mmth 5 0.53 $259,000.00
Sierra Valley Sites II 14 0.17 $269,000.00
Sierra Bus Park-Mmth 17 0 $279,900.00
Sierra Valley Sites I 2/Sec 34 0.25 $325,000.00
Mmth Slopes III 60 0 $325,000.00
Mmth Knolls 4 0.19 $335,000.00
Mmth Slopes III 88 0.19 $339,000.00
Sierra Vista Estates I 70 0.14 $369,000.00
Trails Phase II 20 0.13 $369,900.00
Timber Ridge Estates II 24 0.12 $399,000.00
MMth Camp Tract I 6 0.49 $399,000.00
Mmth Vista II Lot #65 0.18 $399,900.00
Sierra Bus Park-Mmth 4 1.16 $422,000.00
MMth Camp Tract I 29 0.5 $425,000.00
Sierra Vista Estates II 1 and 93 1.68 $449,999.00
Mmth Slopes III 90 0.18 $450,000.00
Mmth Knolls 53 0 $499,000.00
Mmth Vista II 29 0 $499,000.00
Mmth Park Tract 21 0.2 $499,000.00
Mmth Slopes I 30 0.22 $499,500.00
Bluffs 50 0.34 $539,000.00
McGee Creek 7 2.43 $549,000.00
Timber Ridge Estates 51 0 $550,000.00
Mmth Slopes V 46 0 $565,000.00
Bluffs 51 0.36 $599,000.00
Greyhawk 9 0.25 $599,000.00
Mmth Vista II 38 0 $649,000.00
Mmth Vista I 70 0.25 $650,000.00
Bluffs 63 0.41 $695,000.00
Bluffs 5 0.48 $695,000.00
Mmth Slopes IV #4 0 $699,900.00
Mmth Vista II 7 0 $719,000.00
Greyhawk 17 0.46 $749,000.00
Bluffs 39 0.51 $785,000.00
Timber Ridge Estates III 3 0.85 $789,000.00
Bluffs 3 0.34 $795,000.00
Bluffs 4 0.34 $795,000.00
Bluffs 1 0.36 $795,000.00
Starwood 17 0 $799,000.00
Bluffs 9 0.35 $850,000.00
Timber Ridge Estates 37 0.22 $850,000.00
Snowcreek Ranch 21 0.3 $869,000.00
Snowcreek Crest 35 0.5 $895,000.00
Snowcreek Fw Ranch 1 0.26 $897,500.00
Greyhawk 11 0.31 $950,000.00
Mmth Slopes I 90 0.5 $975,000.00
Mmth Slopes I 89 0.5 $975,000.00
Snowcreek Ranch 18 0.33 $999,000.00
Timber Ridge Estates 36 0.22 $1,000,000.00
Snowcreek Fw Ranch 21 0 $1,325,000.00
Snowcreek Ranch 4 0.54 $1,450,000.00
Bluffs 36 & 37 0.7 $1,498,000.00
Mmth Vista III 55 0 $1,695,000.00
Juniper Ridge 22 0.27 $1,995,000.00
North Village 1 0.26 $2,250,000.00
Juniper Ridge 3 0.29 $2,350,000.00
Sherwin Mdw Pk 13 1.14 $3,000,000.00
Starwood 5E 2.41 $5,900,000.00
Main Street 10 2.1 $6,600,000.00

 

 Home    |    About Us    |    MLS    |    Updates    |    Contact Us    |    Mammoth    |    Map  
© 2004 to 2005 - NottMammothRealEstate.com - all rights reserved.