NottMammothRealEstate.com
HOME
ABOUT US
MLS
UPDATES
CONTACT US
MAMMOTH
MAP
 
 
LISTINGS > Homes | Condos | Lots | Featured Properties
 
 

Updated Jan. 3rd

Project Name Lot/Unit Beds Baths Price  
Sierra Manors 46 One 1 $169,000.00
Mtn Shadows A8 Studio 1 $175,000.00
Bigwood 37 One 1 $209,000.00
Sherwin Villas E-41 One 1.25 $209,900.00
Krystal V E 312 One 1.25 $209,900.00
Hidden Valley 120 Studio/Loft 2 $220,000.00
Mtn Shadows A-13 Studio/Loft 2 $225,000.00
Hidden Valley 130 Studio/Loft 2 $239,000.00
Sunshine Vlg 119 One 1 $239,900.00
Sherwin Villas E-42 One 1.25 $246,000.00
Mtn Shadows B7 One/Loft 2 $249,900.00
Hidden Valley 125 Studio/Loft 2 $250,000.00
Chamonix 59 One 1 $250,000.00
Mtn Shadows C-2 One 1 $255,000.00
La Residence V R2 One 1 $262,600.00
Discovery IV 146 One/Loft 1.75 $265,000.00
Viewpoint 127 One 1 $269,000.00
Bigwood AA-75 One/Loft 2 $269,900.00
San Sierra 11 One 1 $273,000.00
Bigwood 93 One/Loft 2 $274,900.00
La Vista Blanc 40 Studio/Loft 2 $275,000.00
Bigwood J-52 One/Loft 2 $275,000.00
La Residence V T-3 One 1 $278,000.00
Mmth View Vlls 10 Studio/Loft 2 $279,000.00
Mmth Ski and Racq N 126 One/Loft 2 $279,000.00
La Residence IV P4 One 1.25 $279,000.00
Forest Meadows 37 Two 1 $284,900.00
Forest Meadows 15 Two 1 $285,000.00
Sherwin Villas 51 One 1.25 $289,900.00
Mtn Shadows K-11 Studio/Loft 2 $292,000.00
Mmth Estates UNIT #104 Studio 1.25 $295,000.00
L Abri 11 Two 2 $298,000.00
Bigwood 57 One/Loft 2 $299,000.00
L Abri 8 Two 2 $299,000.00
La Residence IV M-12 One 2 $299,500.00
Timberline 29 Two 2 $300,000.00
Summit II 239 One 1 $310,000.00
Wildrose 8 One 1.5 $315,000.00
Mmth Ski and Racq #K-92 Two 2 $319,000.00
Courchevel 38 Two 2 $325,000.00
Mmth Creek 13 One 1 $325,000.00
Aspen Creek 317 One 1.25 $325,000.00
Mmth Ski and Racq K-101 Studio/Loft 2 $327,500.00
Mmth Ski and Racq B-20 Studio/Loft 2 $327,500.00
Woodlands 43 Two 2 $327,500.00
Wstrn Slps Vill 9 One 1 $329,000.00
Juniper Sps Ldg 247 One 1 $333,000.00
Woodlands 44 Two 2 $333,900.00
Courchevel #52 Two 2 $335,000.00
Discovery IV 117 One 1 $335,000.00
Courchevel 60 Two 2 $335,000.00
Juniper Sps Ldg 235 One 1 $335,000.00
Summit II 259 One/Loft 1 $339,000.00
Juniper Sps Ldg 432 One 1 $339,000.00
Tosca 5 One/Loft 2 $339,900.00
Sunstone 228 One 1 $340,000.00
Juniper Sps Ldg 315 One 1 $344,000.00
Seasons IV 165 Two 1.5 $347,900.00
Timberline 18 Two 2 $348,000.00
Seasons IV 125 One 1.25 $348,000.00
Sierra Manors 130 Two/Loft 2 $349,000.00
Aspen Creek 226 One 1.25 $349,000.00
Mmth View Vlls 15 Studio/Loft 2 $349,000.00
Mmth Lofts 7 Studio/Loft 1.5 $349,000.00
Juniper Sps Ldg 423 One 1 $349,500.00
Juniper Sps Ldg 535 One 1 $349,900.00
Juniper Sps Ldg 238 One 1 $349,900.00
Snowcreek I 11 One 1 $349,900.00
Lincoln House 3307 One 1 $350,000.00
Heritage B-104 Two 2 $354,000.00
Sherwin Villas E-50 Two/Loft 2 $355,000.00
Sierra Manors 3 Three 2.5 $369,000.00
Snowcreek I 14 One 1 $369,000.00
Mtn Shadows I-5 One/Loft 2 $372,900.00
Mmth Ski and Racq 80 Two/Loft 2.5 $375,000.00
Aspen Creek 117 One 1.25 $375,000.00
Westin Monache 315 Studio 1 $375,000.00
Mmth Ski and Racq A5 One/Loft 2 $379,900.00
Sunflower 2 Three 3 $379,900.00
Lincoln House 3323 One 1 $379,900.00
Mmth Ski and Racq 50 Two/Loft 2.5 $385,000.00
Lincoln House 3101 Studio 1 $389,000.00
Westin Monache 144 Studio 1 $389,900.00
Juniper Sps Ldg 407 Studio 1 $390,000.00
White Mtn Lodge 2102 Studio 1 $390,000.00
Grnd Sierra Ldg 1124 One 1 $395,000.00
Courchevel 7 Two/Loft 2 $395,000.00
La Vista Blanc 76 Three/Loft 2 $399,000.00
Juniper Sps Ldg 309 One 1 $399,000.00
Mountainback 114 Two 2 $399,000.00
Forest Creek 30 Two 2.75 $399,000.00
Seasons IV 110 Two/Loft 2 $399,000.00
Westin Monache 217 Studio 1 $399,000.00
Chamonix 20 One/Loft 2 $399,000.00
Mmth Estates UNIT #109 Two 1.5 $399,000.00
St. Moritz 14 Two/Loft 2 $399,900.00
Tamarack 31 Two/Loft 2.5 $399,900.00
Solstice 14 Two 2 $400,000.00
Wilderness View 1 Three/Loft 2 $405,000.00
Mmth Sierra Tnh 5 Two/Loft 3 $409,000.00
Chamonix 85 Two/Loft 3 $410,000.00
White Mtn Lodge 2406 One 1 $410,000.00
Summit II A-213 One 1 $410,000.00
Forest Creek 3 Two 2.75 $414,000.00
Wildflower 24 Two/Loft 2 $415,000.00
Forest Creek 49 Two 3 $417,000.00
Winterset 29 Two 2 $419,000.00
Chamonix D-70 One/Loft 2 $420,000.00
Mountainback 47 Two 2 $425,000.00
Juniper Sps Ldg 543 One 1 $429,000.00
White Mtn Lodge 2222 One 1 $429,000.00
Snowcreek I 4 One/Loft 1 $434,000.00
Sierra Valley 1 Three 2 $435,000.00
Juniper Sps Ldg 544 One 1 $435,000.00
Westin Monache 208 Studio 1 $435,000.00
Diamond Run Twn 9 One 1.75 $439,000.00
Snowcreek IV 565 Two 2 $444,000.00
Aspen Creek 225 Two 2 $449,000.00
Snowcreek V 865 Two 2 $449,900.00
Mmth Green 105 Two 2 $450,000.00
Mmth View Vlls 43 Two/Loft 2 $459,000.00
Snowcreek III 434 One/Loft 2 $459,000.00
Chamonix B-23 Two/Loft 2.75 $459,790.00
Grnd Sierra Ldg 1204 Two 2 $459,900.00
Snowcreek V 863 Two 1.75 $459,900.00
Grayeagle I 5 Three 3 $460,000.00
Grnd Sierra Ldg 1326 One 1 $460,000.00
Woodlands 16 Two/Loft 3 $469,000.00
Timberridge 29 Two 2 $469,900.00
Westin Monache 405 Studio 1 $470,000.00
Sierra Pk Villa Unit 101 Two/Loft 3 $479,000.00
Mmth Sierra Tnh 24 Three/Loft 3.75 $485,000.00
Westin Monache 634 Studio 1 $485,000.00
Westin Monache 617 Studio 1 $485,000.00
Westin Monache 615 Studio 1 $485,000.00
White Mtn Lodge 2409 Two 2 $489,000.00
Mmth View Vlls 32 Two/Loft 2 $489,000.00
Summit I A 212 Two/Loft 2 $490,000.00
Grnd Sierra Ldg 1424 One 1 $490,000.00
Westin Monache 419 One 1 $495,000.00
Mountainback 58 Two 2 $495,000.00
Courchevel 6 Two/Loft 2 $495,000.00
Woodlands 3 Two/Loft 2 $499,000.00
Westin Monache 708 Studio 1 $499,000.00
Aspen Creek 308 One/Loft 1.25 $499,000.00
Woodlands 41 Three 3 $499,000.00
Juniper Sps Ldg 337 Two 2 $499,000.00
Chat De Montagne 45 Four 3 $499,000.00
Westin Monache 635 Studio 1 $500,000.00
Woodlands 17 Two 2 $509,950.00
Sunstone 116 Two 2 $510,000.00
Manzanita #2 Two 2 $515,000.00
Snowcreek V 875 Two 2 $519,000.00
Snowcreek I 54 Two/Loft 2 $535,000.00
Meadowridge 12 Two 2 $539,000.00
Westin Monache 519 One 1 $539,000.00
Mmth West 110 Two 2 $539,000.00
Juniper Sps Ldg 234 Two 2 $539,900.00
Woodlands 21 Two/Loft 2 $548,000.00
Westin Monache 231 One 1 $549,000.00
St. Moritz 32 Three/Loft 2 $549,000.00
Chamonix 4 Two/Loft 3 $549,000.00
Villa D Los Pin 33 Four 2 $549,900.00
Juniper Sps Ldg 330 Two 2 $549,900.00
Chat Sans Nom 30 Four 3 $564,500.00
Grnd Sierra Ldg 1119 Two 2 $569,000.00
Juniper Sps Ldg 218 Two 2 $569,000.00
Meadowridge 6 Two 2 $569,000.00
Solstice 7 Three 2 $575,000.00
1849 II 584 Two 2 $575,000.00
Westin Monache 621 One 1 $579,000.00
Juniper Sps Ldg 213 Two 2 $579,500.00
Juniper Sps Ldg 112 Two 2 $585,000.00
White Mtn Lodge 2426 Two 2 $589,000.00
Westin Monache 416 One 1 $589,000.00
Snowcreek I 68 Two/Loft 2 $589,000.00
Snowcreek V 864 Two/Loft 3 $595,000.00
Mountainback 28 Three 2 $595,000.00
Ski Run Villas 11 Three/Loft 3.5 $595,000.00
Snowcreek V 892 Two/Loft 2.75 $599,000.00
Snowcreek V 870 Two/Loft 3 $599,000.00
Westin Monache 313 One 1 $599,000.00
White Mtn Lodge 2226 Two 2 $599,900.00
Snowcreek III 447 Three/Loft 2 $619,000.00
Snowcreek V 922 Two 2 $619,900.00
White Mtn Lodge 2210 Three 3 $625,000.00
Westin Monache 506 One 1 $625,000.00
Snowcreek I 60 Two/Loft 2 $625,900.00
Snowcreek III 461 Three/Loft 2 $629,000.00
Westin Monache 723 One 1 $635,000.00
Westin Monache 403 One 1 $635,000.00
Snowcreek I 100 Three/Loft 3 $639,900.00
Westin Monache 531 One 1 $640,000.00
Meadowridge 43 Two/Loft 2 $645,000.00
Powder Reef 4 Three 3 $649,000.00
Westin Monache 521 One 1 $650,000.00
Snowcreek V 919 Three 3 $650,000.00
Mmth Green 223 Three 2 $655,000.00
Solstice 25 Two 2 $659,000.00
Westin Monache 337 One 1 $670,000.00
Joaquin Estates A Three 3 $675,000.00
Snowcreek V 945 Two 2 $675,000.00
Cabins at Crkd Pines 14 Two 2 $695,000.00
White Mtn Lodge #2302 Two 2 $699,000.00
Ski Run Villas #7 Three/Loft 3 $699,000.00
Powder Reef 1 Three 3 $699,000.00
Eagle Run 106 Two 2 $699,900.00
Silver Bear 26 Three 2.75 $699,900.00
Tennis Vlg 5 Three/Loft 3 $709,000.00
Mmth Green 205 Three 2 $729,000.00
Cabins at Crkd Pines 6 Three 2 $729,000.00
The Lodges 1113 Two 2.5 $749,000.00
The Lodges 1157 Two 2.5 $749,000.00
1849 I 409 Three 3 $749,900.00

 Home    |    About Us    |    MLS    |    Updates    |    Contact Us    |    Mammoth    |    Map  
© 2004 to 2005 - NottMammothRealEstate.com - all rights reserved.